| Monday - Friday Anytime | |||
| Weekends and Holidays after 2:00 | |||
| Pay the full amount in cash or checky by | 1/31/10 | 2/28/10 | 3/31/10 |
| Single | $1,000.00 | $1,050.00 | $1,100.00 |
| Single with Cart | $1,600.00 | $1,650.00 | $1,700.00 |
| Husband & Wife with Cart | $2,300.00 | $2,350.00 | $2,400.00 |
| *Junior (17 & Under) | $500.00 | $550.00 | $550.00 |
| *Valid after 2:00 on weekends & holidays |
| Limited Pass | |||
| Monday - Friday Anytime except on Holidays | |||
| Pay the full amount in cash or check by | 1/31/10 | 2/28/10 | 3/31/10 |
| Single | $900.00 | $950.00 | $1,000.00 |
| Single with Cart | $1,500.00 | $1,550.00 | $1,600.00 |
| Husband & Wife with Cart | $2,200.00 | $2,250.00 | $2,300.00 |
| *Junior (17 & Under) | $480.00 | $500.00 | $500.00 |
Thank you for your interest in Hughes Creek season passes. Please contact us if you have any questions.

